<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Stock Online</title>
	<atom:link href="http://www.tradestockonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradestockonline.com</link>
	<description>Infromation, tips and review for trading stock.</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HP says 1Q earnings down 44 pct, beats Street</title>
		<link>http://www.tradestockonline.com/hp-says-1q-earnings-down-44-pct-beats-street/</link>
		<comments>http://www.tradestockonline.com/hp-says-1q-earnings-down-44-pct-beats-street/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Beats]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/hp-says-1q-earnings-down-44-pct-beats-street/</guid>
		<description><![CDATA[Net income at Hewlett-Packard Co. fell in its first full quarter under CEO Meg Whitman, as the company confronted weak consumer sales and supply shortages due to flooding in Thailand. Stock Markets News Headlines &#8211; Yahoo! News]]></description>
			<content:encoded><![CDATA[<p>Net income at Hewlett-Packard Co. fell in its first full quarter under CEO Meg Whitman, as the company confronted weak consumer sales and supply shortages due to flooding in Thailand.<br />
<a rel="nofollow" href="http://news.yahoo.com/hp-says-1q-earnings-down-44-pct-beats-212722255.html">Stock Markets News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/hp-says-1q-earnings-down-44-pct-beats-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Trading Like A Pro &#8211; Stocks And Options</title>
		<link>http://www.tradestockonline.com/start-trading-like-a-pro-stocks-and-options/</link>
		<comments>http://www.tradestockonline.com/start-trading-like-a-pro-stocks-and-options/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Tips]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/start-trading-like-a-pro-stocks-and-options/</guid>
		<description><![CDATA[Start Trading Like A Pro &#8211; Stocks And Options Learn To Start Trading Like A Pro, From A Mentor With 20 Years Of Real Life Investing And Trading Background, In Stocks And Options Trading. Follow Along With Over 40 Videos As He Shows You How To Do It, 24 Hours Of Downloadable Video Teaching Expertise!! [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Start Trading Like A Pro &#8211; Stocks And Options</strong><br />
Learn To Start Trading Like A Pro, From A Mentor With 20 Years Of Real Life Investing And Trading Background, In Stocks And Options Trading. Follow Along With Over 40 Videos As He Shows You How To Do It, 24 Hours Of Downloadable Video Teaching Expertise!!<br />
<a rel="nofollow" href="http://ordernow.JJEE1.hop.clickbank.net">Start Trading Like A Pro &#8211; Stocks And Options</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/start-trading-like-a-pro-stocks-and-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Goldman&#8217;s top brass gun for cash bonuses</title>
		<link>http://www.tradestockonline.com/analysis-goldmans-top-brass-gun-for-cash-bonuses/</link>
		<comments>http://www.tradestockonline.com/analysis-goldmans-top-brass-gun-for-cash-bonuses/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[brass]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Goldman's]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/analysis-goldmans-top-brass-gun-for-cash-bonuses/</guid>
		<description><![CDATA[(Reuters) &#8211; While Wall Street slashes pay and freezes cash awards, Goldman Sachs Group&#8217;s top five executives may reap special bonuses of $ 10.5 million apiece if the firm hits historically easy profit targets over the next two years. Many companies have long-term incentive plans, but Goldman&#8217;s program is notable for dangling hefty cash payouts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/analysis-goldmans-top-brass-gun-cash-bonuses-181402802.html"><img src="http://www.tradestockonline.com/wp-content/uploads/2012/02/e5d1d_fb_2012-02-22T193555Z_1_BTRE81L1IG300_RTROPTP_2_USA-CHINA.JPG" width="130" height="86" alt="CEO of Goldman Sachs Blankfein talks at the U.S. Chamber of Commerce in Washington" align="left" title="CEO of Goldman Sachs Blankfein talks at the U.S. Chamber of Commerce in Washington" border="0" /></a>(Reuters) &#8211; While Wall Street slashes pay and freezes cash awards, Goldman Sachs Group&#8217;s top five executives may reap special bonuses of $  10.5 million apiece if the firm hits historically easy profit targets over the next two years. Many companies have long-term incentive plans, but Goldman&#8217;s program is notable for dangling hefty cash payouts at a time when banks are tilting toward deferred-stock awards. &#8230;</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/analysis-goldmans-top-brass-gun-cash-bonuses-181402802.html">Stock Markets News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/analysis-goldmans-top-brass-gun-for-cash-bonuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street flat after housing data; S&amp;P near key level</title>
		<link>http://www.tradestockonline.com/wall-street-flat-after-housing-data-sp-near-key-level/</link>
		<comments>http://www.tradestockonline.com/wall-street-flat-after-housing-data-sp-near-key-level/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/wall-street-flat-after-housing-data-sp-near-key-level/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stocks were little changed on Wednesday as an encouraging U.S. housing report offset soft euro zone data, while the S&#038;P 500 struggled to break through a high not seen since last May. The benchmark S&#038;P is up 8.3 percent for the year and more than 20 percent from October lows. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/stock-futures-mixed-economic-data-eyed-095311074.html"><img src="http://www.tradestockonline.com/wp-content/uploads/2012/02/ce885__2012-02-22T142201Z_1_BTRE81L13WR00_RTROPTP_2_CBUSINESS-US-MARKETS-STOCKS.JPG" width="130" height="86" alt="Traders work at the Knight Capital kiosk on the floor of the New York Stock Exchange" align="left" title="Traders work at the Knight Capital kiosk on the floor of the New York Stock Exchange" border="0" /></a>NEW YORK (Reuters) &#8211; Stocks were little changed on Wednesday as an encouraging U.S. housing report offset soft euro zone data, while the S&#038;P 500 struggled to break through a high not seen since last May. The benchmark S&#038;P is up 8.3 percent for the year and more than 20 percent from October lows. But the index has been unable to convincingly pierce the 1,360 level, a high hit May 3 and a key resistance point that could spark further gains if broken. U.S. &#8230;</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/stock-futures-mixed-economic-data-eyed-095311074.html">Stock Markets News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/wall-street-flat-after-housing-data-sp-near-key-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P cuts rating on Japan&#8217;s Panasonic</title>
		<link>http://www.tradestockonline.com/sp-cuts-rating-on-japans-panasonic/</link>
		<comments>http://www.tradestockonline.com/sp-cuts-rating-on-japans-panasonic/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Japan's]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/sp-cuts-rating-on-japans-panasonic/</guid>
		<description><![CDATA[Standard &#038; Poor&#8217;s downgraded the rating of Japan&#8217;s Panasonic Wednesday, blaming its deteriorating finances weeks after the electronics giant warned it would suffer a record loss for this fiscal year. Stock Markets News Headlines &#8211; Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/p-cuts-rating-japans-panasonic-105413130.html"><img src="http://www.tradestockonline.com/wp-content/uploads/2012/02/d893a_fb_photo_1329908008619-1-0.jpg" width="130" height="86" alt="Standard &#038; Poor's cut Panasonic's long-term corporate credit and debt ratings to A- from A" align="left" title="Standard &#038; Poor's cut Panasonic's long-term corporate credit and debt ratings to A- from A" border="0" /></a>Standard &#038; Poor&#8217;s downgraded the rating of Japan&#8217;s Panasonic Wednesday, blaming its deteriorating finances weeks after the electronics giant warned it would suffer a record loss for this fiscal year.</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/p-cuts-rating-japans-panasonic-105413130.html">Stock Markets News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/sp-cuts-rating-on-japans-panasonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday spending pushes Macy&#8217;s 4Q profit higher</title>
		<link>http://www.tradestockonline.com/holiday-spending-pushes-macys-4q-profit-higher-2/</link>
		<comments>http://www.tradestockonline.com/holiday-spending-pushes-macys-4q-profit-higher-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[pushes]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/holiday-spending-pushes-macys-4q-profit-higher-2/</guid>
		<description><![CDATA[A strong holiday shopping season and hearty online sales pushed Macy&#8217;s Inc.&#8217;s fourth quarter net income up 12 percent. That topped Wall Street&#8217;s expectations, and the department store chain&#8217;s stock hit a 52-week high. Stock Markets News Headlines &#8211; Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/holiday-spending-pushes-macys-4q-profit-higher-131709788.html"><img src="http://www.tradestockonline.com/wp-content/uploads/2012/02/088a3__39ce64863ddad505070f6a706700f0d5.jpg" width="130" height="86" alt="FILE - In this file photo taken Sept, 29, 2011, Elsy Santiago, left, and her sister Betsy, exit Macy's in Hialeah, Fla. Macy's Inc. said Tuesday, Feb. 21, 2012, its fiscal fourth-quarter net income climbed 12 percent thanks to strong holiday spending and surging online sales. (AP Photo/Alan Diaz, File)" align="left" title="FILE - In this file photo taken Sept, 29, 2011, Elsy Santiago, left, and her sister Betsy, exit Macy's in Hialeah, Fla. Macy's Inc. said Tuesday, Feb. 21, 2012, its fiscal fourth-quarter net income climbed 12 percent thanks to strong holiday spending and surging online sales. (AP Photo/Alan Diaz, File)" border="0" /></a> A strong holiday shopping season and hearty online sales pushed Macy&#8217;s Inc.&#8217;s fourth quarter net income up 12 percent. That topped Wall Street&#8217;s expectations, and the department store chain&#8217;s stock hit a 52-week high.</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/holiday-spending-pushes-macys-4q-profit-higher-131709788.html">Stock Markets News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/holiday-spending-pushes-macys-4q-profit-higher-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Mcdermott&#8217;s Webtv Success Blueprint Video Course</title>
		<link>http://www.tradestockonline.com/charlie-mcdermotts-webtv-success-blueprint-video-course/</link>
		<comments>http://www.tradestockonline.com/charlie-mcdermotts-webtv-success-blueprint-video-course/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Tips]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Charlie]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Mcdermott's]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webtv]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/charlie-mcdermotts-webtv-success-blueprint-video-course/</guid>
		<description><![CDATA[Charlie Mcdermott&#8217;s Webtv Success Blueprint Video Course Charlie Shares With You How You Can Create Your Own Revenue Producing Web Tv Show For Thousands Of Dollars Less Than He Did And In Much Less Time. We&#8217;ve Separated The Complete 3 Hour Course Into Segments So You Can Choose Which Topics That Interests You. Charlie Mcdermott&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Charlie Mcdermott&#8217;s Webtv Success Blueprint Video Course</strong><br />
Charlie Shares With You How You Can Create Your Own Revenue Producing Web Tv Show For Thousands Of Dollars Less Than He Did And In Much Less Time. We&#8217;ve Separated The Complete 3 Hour Course Into Segments So You Can Choose Which Topics That Interests You.<br />
<a rel="nofollow" href="http://ordernow.STANDOUT32.hop.clickbank.net">Charlie Mcdermott&#8217;s Webtv Success Blueprint Video Course</a></p>
<p><strong>Trading Pro Edge System</strong><br />
Treat Trading As A Real Business. In Fact, Don&#8217;t Even Consider Yourself To Be An &#8216;investor&#8217; Or &#8216;speculator&#8217; Or &#8216;trader&#8217; In The Traditional Sense. It Will Surprise You How Profitable And Easy It Is To Run.<br />
<a rel="nofollow" href="http://ordernow.5686BRAD.hop.clickbank.net">Trading Pro Edge System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/charlie-mcdermotts-webtv-success-blueprint-video-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart holiday price cuts hit profits</title>
		<link>http://www.tradestockonline.com/wal-mart-holiday-price-cuts-hit-profits/</link>
		<comments>http://www.tradestockonline.com/wal-mart-holiday-price-cuts-hit-profits/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[WalMart]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/wal-mart-holiday-price-cuts-hit-profits/</guid>
		<description><![CDATA[(Reuters) &#8211; Wal-Mart Stores Inc&#8217;s price cuts hurt its fourth-quarter profit, reminding investors that steps the world&#8217;s largest retailer is taking to bring back shoppers do come at a cost. Wal-Mart&#8217;s quarterly profit and sales fell short of Wall Street expectations and its forecasts suggest that results in this quarter and fiscal year may again [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/wal-mart-posts-solid-quarter-u-sales-121557773.html"><img src="http://www.tradestockonline.com/wp-content/uploads/2012/02/1d232_fb_2012-02-21T232052Z_1_BTRE81K0Y2Q00_RTROPTP_2_WALMART.JPG" width="130" height="86" alt="The Wal-Mart logo is pictured on cash registers at a new store in Chicago" align="left" title="The Wal-Mart logo is pictured on cash registers at a new store in Chicago" border="0" /></a>(Reuters) &#8211; Wal-Mart Stores Inc&#8217;s price cuts hurt its fourth-quarter profit, reminding investors that steps the world&#8217;s largest retailer is taking to bring back shoppers do come at a cost. Wal-Mart&#8217;s quarterly profit and sales fell short of Wall Street expectations and its forecasts suggest that results in this quarter and fiscal year may again disappoint analysts. &#8220;Everything had the hint of conservatism in the guidance,&#8221; said ITG Investment Research senior hardline retail analyst John Tomlinson. &#8220;People are contemplating bear case scenarios, what they could mean for earnings growth. &#8230;</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/wal-mart-posts-solid-quarter-u-sales-121557773.html">Stock Markets News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/wal-mart-holiday-price-cuts-hit-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell shares fall on earnings miss, outlook</title>
		<link>http://www.tradestockonline.com/dell-shares-fall-on-earnings-miss-outlook/</link>
		<comments>http://www.tradestockonline.com/dell-shares-fall-on-earnings-miss-outlook/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/dell-shares-fall-on-earnings-miss-outlook/</guid>
		<description><![CDATA[SAN FRANCISCO (Reuters) &#8211; Dell Inc forecast fiscal first-quarter revenue below Wall Street&#8217;s expectations, stoking fears the PC industry has not fully emerged from its downturn and sending the company&#8217;s shares more than 4 percent lower. The world&#8217;s No. 3 personal computer maker projected sales would be down 7 percent this quarter from the previous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/dell-revenue-slightly-above-wall-street-view-211511740.html"><img src="http://www.tradestockonline.com/wp-content/uploads/2012/02/cb04c__2012-02-21T234241Z_1_BTRE81K1N1U00_RTROPTP_2_DELL.JPG" width="130" height="86" alt="A Dell computer logo is seen on a laptop at Best Buy in Phoenix," align="left" title="A Dell computer logo is seen on a laptop at Best Buy in Phoenix," border="0" /></a>SAN FRANCISCO (Reuters) &#8211; Dell Inc forecast fiscal first-quarter revenue below Wall Street&#8217;s expectations, stoking fears the PC industry has not fully emerged from its downturn and sending the company&#8217;s shares more than 4 percent lower. The world&#8217;s No. 3 personal computer maker projected sales would be down 7 percent this quarter from the previous quarter, when it posted revenue of $  16 billion. That translates into about $  14.9 billion, below the average forecast for roughly $  15.2 billion. &#8230;</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/dell-revenue-slightly-above-wall-street-view-211511740.html">Stock Markets News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/dell-shares-fall-on-earnings-miss-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500, Dow trim gains, Nasdaq adds losses</title>
		<link>http://www.tradestockonline.com/sp-500-dow-trim-gains-nasdaq-adds-losses/</link>
		<comments>http://www.tradestockonline.com/sp-500-dow-trim-gains-nasdaq-adds-losses/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[adds]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[trim]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/sp-500-dow-trim-gains-nasdaq-adds-losses/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; The Dow and S&#038;P 500 pared gains as oil prices rose on Tuesday, while the Nasdaq added to losses. The Dow Jones industrial average was up 11.32 points, or 0.09 percent, at 12,961.19. The Standard &#038; Poor&#8217;s 500 Index was up 1.42 points, or 0.10 percent, at 1,362.65. The Nasdaq Composite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/stock-futures-signal-higher-wall-st-open-093809026.html"><img src="http://www.tradestockonline.com/wp-content/uploads/2012/02/ee751_fb_2012-02-21T192610Z_3_BTRE81K19SG00_RTROPTP_2_MARKETS-STOCKS.JPG" width="130" height="86" alt="Traders work on the floor of the New York Stock Exchange" align="left" title="Traders work on the floor of the New York Stock Exchange" border="0" /></a>NEW YORK (Reuters) &#8211; The Dow and S&#038;P 500 pared gains as oil prices rose on Tuesday, while the Nasdaq added to losses. The Dow Jones industrial average was up 11.32 points, or 0.09 percent, at 12,961.19. The Standard &#038; Poor&#8217;s 500 Index was up 1.42 points, or 0.10 percent, at 1,362.65. The Nasdaq Composite Index was down 7.75 points, or 0.26 percent, at 2,944.03. (Reporting By Caroline Valetkevitch; editing by Jeffrey Benkoe)</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/stock-futures-signal-higher-wall-st-open-093809026.html">Stock Markets News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/sp-500-dow-trim-gains-nasdaq-adds-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

