<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Stock Online</title>
	<atom:link href="http://www.tradestockonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradestockonline.com</link>
	<description>Infromation, tips and review for trading stock.</description>
	<lastBuildDate>Sun, 20 May 2012 03:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Obama pledges tough enforcement of Wall Street reforms</title>
		<link>http://www.tradestockonline.com/obama-pledges-tough-enforcement-of-wall-street-reforms-3/</link>
		<comments>http://www.tradestockonline.com/obama-pledges-tough-enforcement-of-wall-street-reforms-3/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pledges]]></category>
		<category><![CDATA[reforms]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[tough]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/obama-pledges-tough-enforcement-of-wall-street-reforms-3/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; President Barack Obama on Saturday called on the U.S. Congress to back his efforts for tough new financial industry oversight, saying a $ 2 billion trading loss at JPMorgan underscored the need for such regulation. Stock Markets News Headlines &#8211; Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/obama-pledges-tough-enforcement-wall-street-reforms-100123088.html"><img src="http://www.tradestockonline.com/wp-content/uploads/2012/05/9bd5c_fb_2012-05-19T100123Z_1_CBRE84I0RUQ00_RTROPTP_2_NEWS-US-USA-BANKS-OBAMA.JPG" width="130" height="86" alt="U.S. President Barack Obama walks to welcome guests at the G8 summit in Camp David" align="left" title="U.S. President Barack Obama walks to welcome guests at the G8 summit in Camp David" border="0" /></a>WASHINGTON (Reuters) &#8211; President Barack Obama on Saturday called on the U.S. Congress to back his efforts for tough new financial industry oversight, saying a $  2 billion trading loss at JPMorgan underscored the need for such regulation.</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/obama-pledges-tough-enforcement-wall-street-reforms-100123088.html">Stock Markets News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/obama-pledges-tough-enforcement-of-wall-street-reforms-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: More teeth needed for Wall Street reforms</title>
		<link>http://www.tradestockonline.com/obama-more-teeth-needed-for-wall-street-reforms/</link>
		<comments>http://www.tradestockonline.com/obama-more-teeth-needed-for-wall-street-reforms/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[reforms]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/obama-more-teeth-needed-for-wall-street-reforms/</guid>
		<description><![CDATA[President Barack Obama says the big trading loss at JPMorgan Chase shows the need for Congress to put more teeth into Wall Street reforms intended to prevent the practices that led to the 2008 financial meltdown. Stock Markets News Headlines &#8211; Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/obama-more-teeth-needed-wall-street-reforms-122309203--finance.html"><img src="http://www.tradestockonline.com/wp-content/uploads/2012/05/7a0ba__3d5a6437ffe6060d100f6a70670040b6.jpg" width="130" height="86" alt="President Barack Obama waves as he walks from the White House in Washington, Friday, May 18, 2012, to board Marine One, as he travels to Camp David for the G8 Summit. (AP Photo/Carolyn Kaster)" align="left" title="President Barack Obama waves as he walks from the White House in Washington, Friday, May 18, 2012, to board Marine One, as he travels to Camp David for the G8 Summit. (AP Photo/Carolyn Kaster)" border="0" /></a>President Barack Obama says the big trading loss at JPMorgan Chase shows the need for Congress to put more teeth into Wall Street reforms intended to prevent the practices that led to the 2008 financial meltdown.</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/obama-more-teeth-needed-wall-street-reforms-122309203--finance.html">Stock Markets News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/obama-more-teeth-needed-for-wall-street-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama pledges tough enforcement of Wall Street reforms</title>
		<link>http://www.tradestockonline.com/obama-pledges-tough-enforcement-of-wall-street-reforms-2/</link>
		<comments>http://www.tradestockonline.com/obama-pledges-tough-enforcement-of-wall-street-reforms-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pledges]]></category>
		<category><![CDATA[reforms]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[tough]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/obama-pledges-tough-enforcement-of-wall-street-reforms-2/</guid>
		<description><![CDATA[President Barack Obama on Saturday called on the U.S. Congress to back his efforts for tough new financial industry oversight, saying a $ 2 billion trading loss at JPMorgan underscored the need for such regulation. &#8220;We&#8217;ve got to finish the job of implementing this reform and putting these rules in place,&#8221; Obama said in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/obama-pledges-tough-enforcement-wall-street-reforms-100123147--sector.html"><img src="http://www.tradestockonline.com/wp-content/uploads/2012/05/7792f_fb_2012-05-19T130000Z_1_CBRE84I0RUQ00_RTROPTP_2_G8-SUMMIT.JPG" width="130" height="86" alt="U.S. President Barack Obama walks to welcome guests at the G8 summit in Camp David" align="left" title="U.S. President Barack Obama walks to welcome guests at the G8 summit in Camp David" border="0" /></a>President Barack Obama on Saturday called on the U.S. Congress to back his efforts for tough new financial industry oversight, saying a $  2 billion trading loss at JPMorgan underscored the need for such regulation. &#8220;We&#8217;ve got to finish the job of implementing this reform and putting these rules in place,&#8221; Obama said in a weekly radio address that accused some on Wall Street of causing the 2007-2009 economic crisis because they &#8220;treated our financial system like a casino. &#8230;</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/obama-pledges-tough-enforcement-wall-street-reforms-100123147--sector.html">Stock Markets News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/obama-pledges-tough-enforcement-of-wall-street-reforms-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mind Killer Defense.</title>
		<link>http://www.tradestockonline.com/the-mind-killer-defense/</link>
		<comments>http://www.tradestockonline.com/the-mind-killer-defense/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Tips]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Killer]]></category>
		<category><![CDATA[Mind]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/the-mind-killer-defense/</guid>
		<description><![CDATA[Check out these stock market products: The Mind Killer Defense. Discover An All Natural Treatment That Can Potentially Stop Alzheimers Symptoms Dead In Their Tracks. The Mind Killer Defense. Best Storage Auctions Program &#8211; Earn More With A Storage Leader Storage Auctions Have Become Popular Thanks To Tv Shows And As People Search For New [...]]]></description>
			<content:encoded><![CDATA[<p>Check out these stock market products:</p>
<p><strong>The Mind Killer Defense.</strong><br />
Discover An All Natural Treatment That Can Potentially Stop Alzheimers Symptoms Dead In Their Tracks.<br />
<a rel="nofollow" href="http://ordernow.ALZHEIMERS.hop.clickbank.net">The Mind Killer Defense.</a></p>
<p><strong>Best Storage Auctions Program &#8211; Earn More With A Storage Leader</strong><br />
Storage Auctions Have Become Popular Thanks To Tv Shows And As People Search For New Means Of Income. Very Easy Sell With Our Large Offer. Best Storage Auctions Affiliates Supported With Exceptional Tools: www.beststorageauction.com/cbaffil.html<br />
<a rel="nofollow" href="http://ordernow.BESTORAGE.hop.clickbank.net">Best Storage Auctions Program &#8211; Earn More With A Storage Leader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/the-mind-killer-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small investors should not directly trade in equities: SEBI</title>
		<link>http://www.tradestockonline.com/small-investors-should-not-directly-trade-in-equities-sebi/</link>
		<comments>http://www.tradestockonline.com/small-investors-should-not-directly-trade-in-equities-sebi/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[directly]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Trade.]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/small-investors-should-not-directly-trade-in-equities-sebi/</guid>
		<description><![CDATA[New Delhi, May 19 (IANS) Small investors should not start trading directly in stock market as they don&#8217;t have adequate resources to take informed decision, chairman of the Securities and Exchange Board of India (SEBI) U.K. Sinha said Saturday. Stock Markets News Headlines &#8211; Yahoo! News]]></description>
			<content:encoded><![CDATA[<p>New Delhi, May 19 (IANS) Small investors should not start trading directly in stock market as they don&#8217;t have adequate resources to take informed decision, chairman of the Securities and Exchange Board of India (SEBI) U.K. Sinha said Saturday.<br />
<a rel="nofollow" href="http://news.yahoo.com/small-investors-not-directly-trade-equities-sebi-130929192--finance.html">Stock Markets News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/small-investors-should-not-directly-trade-in-equities-sebi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama pledges tough enforcement of Wall Street reforms</title>
		<link>http://www.tradestockonline.com/obama-pledges-tough-enforcement-of-wall-street-reforms/</link>
		<comments>http://www.tradestockonline.com/obama-pledges-tough-enforcement-of-wall-street-reforms/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pledges]]></category>
		<category><![CDATA[reforms]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[tough]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/obama-pledges-tough-enforcement-of-wall-street-reforms/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; President Barack Obama on Saturday called on the U.S. Congress to back his efforts for tough new financial industry oversight, saying a $ 2 billion trading loss at JPMorgan underscored the need for such regulation. &#8220;We&#8217;ve got to finish the job of implementing this reform and putting these rules in place,&#8221; Obama [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/obama-pledges-tough-enforcement-wall-street-reforms-111717790--sector.html"><img src="http://www.tradestockonline.com/wp-content/uploads/2012/05/75117_fb_2012-05-19T111717Z_1_CDEE84I0VCX00_RTROPTP_2_G8-SUMMIT.JPG" width="130" height="86" alt="U.S. President Barack Obama walks to welcome guests at the G8 summit in Camp David" align="left" title="U.S. President Barack Obama walks to welcome guests at the G8 summit in Camp David" border="0" /></a>WASHINGTON (Reuters) &#8211; President Barack Obama on Saturday called on the U.S. Congress to back his efforts for tough new financial industry oversight, saying a $  2 billion trading loss at JPMorgan underscored the need for such regulation. &#8220;We&#8217;ve got to finish the job of implementing this reform and putting these rules in place,&#8221; Obama said in a weekly radio address that accused some on Wall Street of causing the 2007-2009 economic crisis because they &#8220;treated our financial system like a casino. &#8230;</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/obama-pledges-tough-enforcement-wall-street-reforms-111717790--sector.html">Stock Markets News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/obama-pledges-tough-enforcement-of-wall-street-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq glitches in Facebook IPO to be reviewed by SEC</title>
		<link>http://www.tradestockonline.com/nasdaq-glitches-in-facebook-ipo-to-be-reviewed-by-sec/</link>
		<comments>http://www.tradestockonline.com/nasdaq-glitches-in-facebook-ipo-to-be-reviewed-by-sec/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[glitches]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[reviewed]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/nasdaq-glitches-in-facebook-ipo-to-be-reviewed-by-sec/</guid>
		<description><![CDATA[Washington, May 19 (ANI): The United States Securities and Exchange Commission (SEC) will look into the glitches in Nasdaq&#8217;s handling of Facebook&#8217;s Initial Public Offering (IPO), according to a report. Stock Markets News Headlines &#8211; Yahoo! News]]></description>
			<content:encoded><![CDATA[<p>Washington, May 19 (ANI): The United States Securities and Exchange Commission (SEC) will look into the glitches in Nasdaq&#8217;s handling of Facebook&#8217;s Initial Public Offering (IPO), according to a report.<br />
<a rel="nofollow" href="http://news.yahoo.com/nasdaq-glitches-facebook-ipo-reviewed-sec-045905772--finance.html">Stock Markets News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/nasdaq-glitches-in-facebook-ipo-to-be-reviewed-by-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets Of The Ripped Man :: Highly Respected Product New To CB!</title>
		<link>http://www.tradestockonline.com/secrets-of-the-ripped-man-highly-respected-product-new-to-cb/</link>
		<comments>http://www.tradestockonline.com/secrets-of-the-ripped-man-highly-respected-product-new-to-cb/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Tips]]></category>
		<category><![CDATA[Highly]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Respected]]></category>
		<category><![CDATA[Ripped]]></category>
		<category><![CDATA[Secrets]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/secrets-of-the-ripped-man-highly-respected-product-new-to-cb/</guid>
		<description><![CDATA[Secrets Of The Ripped Man :: Highly Respected Product New To CB! Earn Up To Per Sale, With 60% Of Customers Choosing Upells. Contact Us For Special One-on-one Affiliate Bonuses. Join Our Affiliate Area: Http://www.rippedmansecrets.com/affiliates Secrets Of The Ripped Man :: Highly Respected Product New To CB! The Ultimate Life Guide The Secret, The Law [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Secrets Of The Ripped Man :: Highly Respected Product New To CB!</strong><br />
Earn Up To  Per Sale, With 60% Of Customers Choosing Upells. Contact Us For Special One-on-one Affiliate Bonuses. Join Our Affiliate Area: Http://www.rippedmansecrets.com/affiliates<br />
<a rel="nofollow" href="http://ordernow.RIPPEDMAN.hop.clickbank.net">Secrets Of The Ripped Man :: Highly Respected Product New To CB!</a></p>
<p><strong>The Ultimate Life Guide</strong><br />
The Secret, The Law Of Attraction&#8230; None Of That Can Work For You Until You Understand The Big Picture And How It All Works Together With Your Brain. Genuine Mind Power And Natural Laws Of The Universe Explained In Detail!!! Program Your Way To Success!<br />
<a rel="nofollow" href="http://ordernow.AGITOSA.hop.clickbank.net">The Ultimate Life Guide</a></p>
<p>  <strong>Stock Market Explained NEW by Alvin Hall</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Stock-Market-Explained-NEW-by-Alvin-Hall_W0QQitemZ150782598406QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/150782598406_0.jpg"></a></td><td><strong>US $18.38</strong><br /> End Date: Saturday May-19-2012 23:11:54 PDT<br />Buy It Now for only: US $18.38<br /><a href="http://cgi.ebay.com/Stock-Market-Explained-NEW-by-Alvin-Hall_W0QQitemZ150782598406QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=150782598406&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>   <strong>Novelty Cufflinks Bull Bear Wall Street Stock Market Wedding Party Shirt Gift</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Novelty-Cufflinks-Bull-Bear-Wall-Street-Stock-Market-Wedding-Party-Shirt-Gift_W0QQitemZ360457307577QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/360457307577_0.jpg"></a></td><td><strong>US $10.75</strong><br /> End Date: Saturday May-19-2012 23:27:09 PDT<br />Buy It Now for only: US $10.75<br /><a href="http://cgi.ebay.com/Novelty-Cufflinks-Bull-Bear-Wall-Street-Stock-Market-Wedding-Party-Shirt-Gift_W0QQitemZ360457307577QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=360457307577&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/secrets-of-the-ripped-man-highly-respected-product-new-to-cb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from Facebook&#8217;s debut</title>
		<link>http://www.tradestockonline.com/highlights-from-facebooks-debut/</link>
		<comments>http://www.tradestockonline.com/highlights-from-facebooks-debut/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Facebook's]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/highlights-from-facebooks-debut/</guid>
		<description><![CDATA[Facebook&#8217;s debut on the stock market was preceded by epic hype, delayed by a technical glitch and tracked minute-by-minute by investors around the world. In the end, the fuss was over a gain of 23 cents. Stock Markets News Headlines &#8211; Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/highlights-facebooks-debut-220753517--finance.html"><img src="http://www.tradestockonline.com/wp-content/uploads/2012/05/6d541_fb_3a9c5152fda3fb0d0f0f6a706700dafa.jpg" width="130" height="86" alt="Electronic screens inside the Nasdaq stock market announce the listing of Facebook shares before the start of trading, Friday, May 18, 2012 in New York. The world's definitive online social network raised $  16 billion in an initial public offering that values the company at $  104 billion. (AP Photo/Mark Lennihan)" align="left" title="Electronic screens inside the Nasdaq stock market announce the listing of Facebook shares before the start of trading, Friday, May 18, 2012 in New York. The world's definitive online social network raised $  16 billion in an initial public offering that values the company at $  104 billion. (AP Photo/Mark Lennihan)" border="0" /></a>Facebook&#8217;s debut on the stock market was preceded by epic hype, delayed by a technical glitch and tracked minute-by-minute by investors around the world. In the end, the fuss was over a gain of 23 cents.</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/highlights-facebooks-debut-220753517--finance.html">Stock Markets News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/highlights-from-facebooks-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St Week Ahead: The market is oversold, but major signs say &#8220;sell&#8221;</title>
		<link>http://www.tradestockonline.com/wall-st-week-ahead-the-market-is-oversold-but-major-signs-say-sell/</link>
		<comments>http://www.tradestockonline.com/wall-st-week-ahead-the-market-is-oversold-but-major-signs-say-sell/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oversold]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.tradestockonline.com/wall-st-week-ahead-the-market-is-oversold-but-major-signs-say-sell/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Normally a big decline would set up Wall Street for a technical rebound. But that may not be the case next week, even after the market posted its worst weekly loss for the year and the S&#038;P fell for six straight sessions. With the corporate earnings season drawing to an end [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/wall-st-week-ahead-market-oversold-major-signs-225321656--finance.html"><img src="http://www.tradestockonline.com/wp-content/uploads/2012/05/77cbc__2012-05-18T225321Z_1_CDEE84H1RLM00_RTROPTP_2_USA.JPG" width="130" height="86" alt="A street sign stands outside of the New York Stock Exchange" align="left" title="A street sign stands outside of the New York Stock Exchange" border="0" /></a>NEW YORK (Reuters) &#8211; Normally a big decline would set up Wall Street for a technical rebound. But that may not be the case next week, even after the market posted its worst weekly loss for the year and the S&#038;P fell for six straight sessions. With the corporate earnings season drawing to an end and recent U.S. economic data raising doubts about the pace of growth, the S&#038;P 500, which is down 7.3 percent so far in May, could decline further next week as concerns about the financial health of Europe persist. &#8230;</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/wall-st-week-ahead-market-oversold-major-signs-225321656--finance.html">Stock Markets News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradestockonline.com/wall-st-week-ahead-the-market-is-oversold-but-major-signs-say-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

